Variables
Valor | Etiqueta |
"1" | One Time |
"2" | Weekly |
"3" | Monthly |
"4" | Yearly |
"6" | Biannualy |
"7" | Quarterly |
Valor | Etiqueta |
"1" | On time |
"2" | Failed Attempt 1 |
"3" | Failed Attempt 2 |
"4" | Failed Attempt 3 |
"5" | Failed |
"6" | Not started |
"7" | Reversed |
"8" | Expired |
"9" | Disabled |
"10" | Abandoned |
"11" | Trial |
"12" | Recovering |
Valor | Etiqueta |
"1" | On time |
"5" | Failed |
"7" | Reversed |
Valor | Etiqueta |
"1" | CLP |
"2" | USD |
Last modified 1yr ago