Variables
Intervalos de un plan/suscripción
Valor | Etiqueta |
"1" | One Time |
"2" | Weekly |
"3" | Monthly |
"4" | Yearly |
"6" | Biannualy |
"7" | Quarterly |
Status de una suscripción
Valor | Etiqueta |
"1" | On time |
"2" | Failed Attempt 1 |
"3" | Failed Attempt 2 |
"4" | Failed Attempt 3 |
"5" | Failed |
"6" | Not started |
"7" | Reversed |
"8" | Expired |
"9" | Disabled |
"10" | Abandoned |
"11" | Trial |
"12" | Recovering |
Status de un pago
Valor | Etiqueta |
"1" | On time |
"5" | Failed |
"7" | Reversed |
Valores para tipo de método de pago
Ver referencia en la documentación de Transbank
Valor | Método de pago |
---|---|
VD | Débito |
VP | Prepago |
VN | Crédito |
VC | Venta en cuotas |
SI | 3 cuotas sin interés |
S2 | 2 cuotas sin interés |
NC | N Cuotas sin interés |
Listado de Monedas
Valor | Etiqueta |
"1" | CLP |
"2" | USD |
Last updated